Показаны сообщения с ярлыком feature. Показать все сообщения
Показаны сообщения с ярлыком feature. Показать все сообщения

Jalopnik's Ten Most Popular Stories Of 2008 [Jalopnik 2008 Year In Review]

Out of thousands of news stories Jalopnik ran in 2008, the following ten were the most popular. Two of them involve basements, but we're proud to say only one of them was a sex dungeon.


Yesterday we ran our list of the top automotive stories of 2008, but here's the flip-side of the coin — and ultimately, more important of the two "year in review" lists we've run — the ten most popular posts of 2008. Where'd your favorite story rank? Did it rank? We want to hear what you have to say in the comments below. Additionally, we've tried to divine what these stories say about the average Jalopnik reader at the bottom of the list.


Click On The Images Below To Read The Stories




10.) The Horrifying Scott Kalitta Funny Car Crash Video As Shown By ESPN2


The Story: Drag racer Scott Kalitta is tragically killed doing what he loved: going really fast. Kalitta, age 46, had a long and successful career, including back-to-back championships in the NHRA POWERade Series Top Fuel series.
How It Ranks In The Overall Automotiverse: 6th
How Many People Read This Story: 225,289


9.) The Ten Ugliest Cars Currently Sold In The United States


The Story: We took a look at the ten cars conceived in some sort of parallel universe where a Chrysler Sebring Convertible is attractive and everyone loves body cladding.
How It Ranks In The Overall Automotiverse: Not Ranked
How Many People Read This Story: 244,209


8.) Giant Vulva Bicycle Taxi Is Freudian Wet Dream



The Story: We have Finnish artist Mimosa Pale for introducing us to a form of transportation uncomfortably disturbing and yet somehow familiar. The construction is first class but the photos are somewhat NSFW.
How It Ranks In The Overall Automotiverse: Not Ranked
How Many People Read This Story: 252,795


7.) The $2,500 Tata Nano Unveiled In India


The Story: Who knew one of the smallest cars would be one of the biggest stories for 2008? The Tata Nano will be the cheapest car in the world when, and if, it goes on sale.
How It Ranks In The Overall Automotiverse: 4th
How Many People Read This Story: 358,026


6.) America's 10 Most Confusing Traffic Signs

The Story: The variety of driving conditions and situations arising from unique traffic patterns requires some improvisation on the part of state and local governments in regards to sign-making. Here are the ten most confusing and perplexing attempts.
How It Ranks In The Overall Automotiverse: Not Ranked
How Many People Read This Story: 362,555


5.)Boyd Coddington, Hot Rod King, Dead At Age 62


The Story: Boyd Coddington represented not only a generation of tuners, he helped shape an aesthetic of car customization. His impact on car culture can easily be seen in the great reach the sad news of his passing, broken here on Jalopnik.
How It Ranks In The Overall Automotiverse: Not Ranked
How Many People Read This Story: 448,501


4.) The Ten Scariest-Looking Cars Of All Time


The Story: With halloween on our doorstep we delved into the archives to find the scariest, spookiest and creepy cars ever to be stamped in steel. Don't click on the image above if you have a heart condition.
How It Ranks In The Overall Automotiverse: Not Ranked
How Many People Read This Story: 505,546


3.) Hand-Made Lamborghini Built In Basement Finally Sees Light Of Day


The Story: Ken Imhoff inspires and shames a generation of car lovers by building a replica of a Lamborghini Countach in his garage over the course of 10 years. Just wait to see how he got it out.
How It Ranks In The Overall Automotiverse: Not Ranked
How Many People Read This Story: 527,794


2.) Six-Wheeled Covini C6W Heading To Production


The Story: The Covini six-wheel car took three times as long as the basement Lambo to come to reality, but the results are both stunning and perplexing. The story behind the engineering of the C6W is one for the ages.
How It Ranks In The Overall Automotiverse: Not Ranked
How Many People Read This Story: 563,274


1.) F1 Boss Max Mosley Caught With Five Hookers In Nazi Orgy Video Scandal


The Story: Max Mosley, head of the FIA, was caught in a basement having sex with five hookers dressed in a way to suggest a Nazi prison camp. Oh, and Mosley's dad was the most famous British Nazi of WWII. The biggest surprise of the whole story came, months later, when Mosley survived nasty infighting to keep his job. It just goes to show you can't keep a pervy British dude down and you can't stop people from wanting to watch the incriminating video. No, zank you Max Mosley!
How It Ranks In The Overall Automotiverse: 10th
How Many People Read This Story: 1,264,465 troubled individuals...

We guess it isn't a huge surprise the biggest automotive stories of the year were not also the most popular Jalopnik stories. Especially given the biggest automotive stories of the year were, often, kind of depressing. The stories which attracted the most attention, break down into three categories: features, breaking news, and offbeat news. The most popular stories combined at least two of these categories. The Max Mosley saga, the Tata Nano and the Covini are all some combination of breaking news and offbeat news. The "Basement Lamborghini" and the "Ten Scariest Cars" are both features we created (or did a lot of groundwork on) but were also offbeat news. OK, so basically, almost all the stories drawing the most attention happened to be the most offbeat. Makes sense to us. So what's that say about the average Jalopnik reader? You tell us.



Related posts:



Related posts:



400 Old Cars And Trucks Down On The Alameda Street [Down On The Street]

The streets of Alameda, California never seem to run out of surviving vintage machinery, and we've got the proof right here in the 400th street-parked classic Alameda vehicle. Here they all are.

The streets of Alameda, California, never seem to run out of surviving vintage machinery, and we've got the proof right here. That's right, the 400th street-parked classic Alameda vehicle was featured in this series last week, and that means it's time to see 'em all!

Actually, the collection of links below contains 402 cars and trucks, so you get a couple of extra DOTS machines for your enjoyment; just click on any of the thumbnails and you'll go straight to a big photo gallery of that car or truck, plus digression-laden commentary by yours truly. New to the series? Check out the DOTS FAQ.

1932 Ford 1937 Cadillac 1939 Chevrolet 1941 Chevrolet 1942 Pontiac 1943 IHC
1945 Ford 1946 Chevrolet 1947 Plymouth 1948 IHC 1950 Dodge 1950 Ford
1950 Ford 1950 Plymouth 1950 Pontiac 1951 Dodge 1952 Dodge 1953 GMC
1952 Dodge 1953 Packard 1953 Citroën 1954 Chevrolet 1954 Ford 1955 Mercury
1955 Plymouth 1956 Chevrolet 1956 Imperial 1956 Lincoln 1956 Volkswagen 1956 Morris
1956 Willys 1956 Ford 1957 Volkswagen 1957 Cadillac 1957 Chevrolet 1957 Chrysler
1957 Pontiac 1958 Mercedes-Benz 1959 Porsche 1959 Morris 1959 Volkswagen 1959 Volkswagen
1960 Cadillac 1960 Cadillac 1960 Cadillac 1960 Peugeot 1960 Triumph 1960 Mercury
1960 Ford 1960 Studebaker 1960 Chevrolet 1960 Volkswagen 1961 Plymouth 1961 Morris
1961 Rambler 1961 Ford 1961 Plymouth 1962 Chrysler 1962 Chevrolet 1962 Dodge
1962 Ford 1962 Chrysler 1962 Volkswagen 1963 Chevrolet 1963 Ford 1963 Ford
1963 Chevrolet 1963 Chevrolet 1963 Chevrolet 1963 GMC 1963 Porsche 1964 Volkswagen
1964 Studebaker 1964 Volkswagen 1964 Checker 1964 Chrysler 1964 Ford 1964 Imperial
1964 Mercury 1964 Dodge 1964 Ford 1964 Oldsmobile 1964 Dodge 1965 Austin Cooper S
1965 Volkswagen 1965 Chevrolet 1965 Mercury 1965 Volkswagen 1965 Plymouth 1965 Chevrolet
1965 Volkswagen 1965 Ford 1965 Plymouth 1965 Ford 1965 IHC 1965 Chevrolet
1965 Chevrolet 1965 Mercury 1965 Dodge 1965 Ford 1965 Chevrolet 1965 Chevrolet
1965 Ford 1965 Rambler 1965 Ford 1965 Ford 1966 Lincoln 1966 Ford
1966 Ford 1966 Dodge 1965 Mercedes-Benz 1966 Pontiac 1966 Dodge 1966 Datsun
1966 GMC 1966 Jaguar 1966 Lancia 1966 Volkswagen 1966 Mercedes-Benz 1966 Chevrolet
1966 Mercedes-Benz 1966 Ford 1966 Buick 1966 Volkswagen 1966 Volvo 1967 Ford
1967 Mercury 1967 Plymouth 1967 Porsche 1967 Imperial 1967 Galaxie 1967 Volkswagen
1967 Porsche 1967 Oldsmobile 1968 Plymouth 1968 Mercury 1968 Mercedes-Benz 1968 Mercedes-Benz
1968 Ford 1968 GMC 1968 Pontiac 1968 Ford 1968 Porsche 1968 Ford
1968 Buick 1969 Dodge 1969 AMC 1969 Chevrolet 1969 Volkswagen 1969 Volkswagen
1969 Mercury 1969 Chevrolet 1969 Ford 1969 Cadillac 1969 Ford 1969 Buick
1969 Volkswagen 1969 Chevrolet 1969 Cadillac 1969 Cadillac 1969 Chevrolet 1969 Lincoln
1969 Oldsmobile 1969 Dodge 1969 Dodge 1969 Datsun 1969 Ford 1969 Ford
1969 Buick 1969 MG 1969 Ford 1969 Chevrolet 1969 Cadillac 1969 Volvo
1969 Volvo 1970 Ford 1970 Chevrolet 1970 Ford 1970 Chrysler 1970 Cadillac
1970 Dodge 1970 Chevrolet 1970 Chevrolet 1970 Lincoln 1970 Dodge 1970 Volkswagen
1970 Ford 1970 Ford 1970 Chevrolet 1970 Chevrolet 1970 Porsche 1970 Dodge
1970 Puma 1970 Buick 1970 Volvo 1970 Volkswagen 1971 Datsun 1971 Volvo
1971 Datsun 1971 Chevrolet 1971 Chevrolet 1971 Chrysler 1971 Imperial 1971 Chrysler
1971 Datsun 1971 Ford 1971 GMC 1971 Volkswagen 1971 Toyota 1971 Buick
1971 Chevrolet 1971 MG 1971 Plymouth 1971 Plymouth 1972 Mercedes-Benz 1972 BMW
1972 Volkswagen 1972 BMW 1972 IHC 1972 IHC 1972 Volkswagen 1972 Porsche
1972 Chevrolet 1972 Plymouth 1972 Lincoln 1972 Mercury 1972 Steyr 1973 BMW
1973 Volkswagen 1973 Mercury 1973 Opel 1973 Buick 1973 Chevrolet 1973 Volvo
1973 Capri 1973 Chevrolet 1973 Chevrolet 1973 Mercury 1973 Datsun 1973 Ford
1973 Pontiac 1973 Mercedes-Benz 1973 MG 1973 Ford 1973 Buick 1973 Plymouth
1973 Chevrolet 1973 Volkswagen 1973 Volkswagen 1973 Volkswagen 1973 BMW 1974 Buick
1974 Chevrolet 1974 Volkswagen 1974 Chevrolet 1974 BMW 1974 Chevrolet 1974 Datsun
1974 Ford 1974 Ford 1974 Porsche 1974 Porsche 1974 Plymouth 1974 Volkswagen
1974 Ford 1975 BMW 1975 Datsun 1975 Ford 1975 Toyota 1975 Citroën
1975 Mercury 1975 Chevrolet 1975 Pontiac 1975 Chevrolet 1975 BMW 1975 Dodge
1976 Ford 1976 AMC 1976 Buick 1975 Unimog 1976 Honda 1976 Cadillac
1976 IHC 1976 Buick 1977 Ford 1977 Chevrolet 1977 Plymouth 1977 Honda
1977 Chevrolet 1977 Chevrolet 1977 Toyota 1977 Toyota 1977 Lincoln 1977 Ford
1977 Fiat 1977 Ford 1977 IHC 1977 Chevrolet 1977 Oldsmobile 1977 Oldsmobile
1977 Volvo 1978 Datsun 1978 Chrysler 1978 Honda 1978 Pontiac 1978 Dodge
1978 Dodge 1978 Dodge 1978 Cadillac 1978 Jaguar 1978 Saab 1978 Pontiac
1978 Chevrolet 1979 Mercedes-Benz 1979 Porsche 1979 Porsche 1979 Chevrolet 1979 Datsun
1979 Honda 1979 Ford 1979 Ford 1979 Cadillac 1979 Shay 1980 Porsche
1980 Plymouth 1980 Datsun 1980 Plymouth 1980 IHC 1980 Volvo 1981 Datsun
1981 Volkswagen 1981 Mazda 1981 Fiat 1982 Mercedes-Benz 1982 Datsun 1982 Mercedes-Benz
1982 BMW 1982 Mazda 1982 Toyota 1982 Fiat 1983 Honda 1983 BMW
1983 Toyota 1983 BMW 1983 BMW 1983 Jeep 1983 Volkswagen 1983 Nissan
1983 Toyota 1984 Porsche 1984 Toyota 1984 Cadillac 1984 Toyota 1984 Jeep
1984 BMW 1984 Toyota 1984 Jaguar 1984 Toyota 1984 Plymouth 1985 Alfa Romeo
1985 Toyota 1985 Cadillac 1985 Mazda 1985 Pontiac 1985 Volkswagen 1985 Saab
1985 Toyota 1985 Toyota 1985 Peugeot 1985 Porsche 1986 Dodge 1986 BMW
1986 Toyota 1986 Toyota 1986 Ford 1986 Jaguar 1986 Toyota 1986 Dodge
1986 Honda 1986 Pontiac 1986 Ford 1987 Porsche 1987 BMW 1987 Mercedes-Benz
1987 Volkswagen 1987 BMW 1987 Honda 1987 Toyota 1987 Merkur 1987 Mitsubishi
1987 Subaru 1988 Porsche 1988 CMC 1988 Renault 1988 Mitsubishi 1989 Ferrari
1989 Alfa Romeo 1989 Chevrolet 1989 Volkswagen 1991 Peugeot 1991 Alfa Romeo 2000 Fieroborghini


Related posts:



Related posts: